Availability: | |
---|---|
Vacuum evaporation is a technique to separate water from waste. Clear water is extracted by evaporation to discharge or reuse. The pollutant is left as high concentrated liquid or even solid crystallization waste. This greatly reduces the wastewater volume.
The evaporation occurs under vacuum condition. Under such vacuum condition, the water boiling temperature is around 30~40℃. Water is evaporated and pollutant with high boiling temperature is left. By this, we can obtain high quality distillate water.
Ex. The above process flow is for reference only.
By low temperature vacuum evaporation, the vapor comes out from original liquid and becomes distillate. The contaminant was left. The distillate is clear and high quality water.
Ex. Treatment effect on surface cleaning wastewater.
Fine chemical
Pharmaceuticals
New energy
Landfill leachate
Electroplating
Evaporation concentrated liquid
Mechinical processing
Surface treatment
Metallurgy
Other industrial areas
Vacuum evaporation is a technique to separate water from waste. Clear water is extracted by evaporation to discharge or reuse. The pollutant is left as high concentrated liquid or even solid crystallization waste. This greatly reduces the wastewater volume.
The evaporation occurs under vacuum condition. Under such vacuum condition, the water boiling temperature is around 30~40℃. Water is evaporated and pollutant with high boiling temperature is left. By this, we can obtain high quality distillate water.
Ex. The above process flow is for reference only.
By low temperature vacuum evaporation, the vapor comes out from original liquid and becomes distillate. The contaminant was left. The distillate is clear and high quality water.
Ex. Treatment effect on surface cleaning wastewater.
Fine chemical
Pharmaceuticals
New energy
Landfill leachate
Electroplating
Evaporation concentrated liquid
Mechinical processing
Surface treatment
Metallurgy
Other industrial areas
S-VE Model | Hourly Capacity | Dimension | Energy Consumption Per Ton |
S-VE 250 | 10.42 | 1400 x 900 x 2100 | 130-160 |
S-VE 350 | 14.58 | 1400 x 1000 x 2100 | 130-160 |
S-VE 500 | 20.83 | 2200 x 1100 x 2000 | 130-160 |
S-VE 750 | 31.25 | 2500 x 1200 x 2000 | 130-160 |
S-VE 1000 | 41.67 | 2500 x 1200 x 2200 | 130-160 |
S-VE 1500 | 62.5 | 3000 x 1300 x 2400 | 130-160 |
S-VE 2000 | 83.33 | 3000 x 1800 x 2600 | 130-160 |
S-VE 2500 | 104.17 | 2500 x 1600 x 2400 | 130-160 |
S-VE 3500 | 145.83 | 3000 x 1800 x 2600 | 130-160 |
S-VE 5000 | 208.33 | 3600 x 2200 x 3900 | 130-160 |
S-VE 7000 | 291.67 | 4800 x 2100 x 3900 | 130-160 |
S-VE 8000 | 333.33 | 3600 x 2200 x 3300 | 130-160 |
S-VE 10000 | 416.67 | 4800 x 2100 x 3700 | 130-160 |
* Other specifications and sizes can be customized for customers |
S-VE Model | Hourly Capacity | Dimension | Energy Consumption Per Ton |
S-VE 250 | 10.42 | 1400 x 900 x 2100 | 130-160 |
S-VE 350 | 14.58 | 1400 x 1000 x 2100 | 130-160 |
S-VE 500 | 20.83 | 2200 x 1100 x 2000 | 130-160 |
S-VE 750 | 31.25 | 2500 x 1200 x 2000 | 130-160 |
S-VE 1000 | 41.67 | 2500 x 1200 x 2200 | 130-160 |
S-VE 1500 | 62.5 | 3000 x 1300 x 2400 | 130-160 |
S-VE 2000 | 83.33 | 3000 x 1800 x 2600 | 130-160 |
S-VE 2500 | 104.17 | 2500 x 1600 x 2400 | 130-160 |
S-VE 3500 | 145.83 | 3000 x 1800 x 2600 | 130-160 |
S-VE 5000 | 208.33 | 3600 x 2200 x 3900 | 130-160 |
S-VE 7000 | 291.67 | 4800 x 2100 x 3900 | 130-160 |
S-VE 8000 | 333.33 | 3600 x 2200 x 3300 | 130-160 |
S-VE 10000 | 416.67 | 4800 x 2100 x 3700 | 130-160 |
* Other specifications and sizes can be customized for customers |