Availability: | |
---|---|
Main Features
● AISI316L/2205/SAF2507 stainless steel or titanium, completely removable;
● Suitable for high salt wastewater & high concentration wastewater, use the built-in scraper to increase efficiency and crystal separation;
● Heat pump vacuum distillation, using R407C and R134a refrigerants;
● Only energy is electricity without any steam needed;
● Wastewater inlet, distilled water, concentrated liquid effluent are fully automatic operation, completely closed without emissions;
● The control system uses Siemens PLC and control panel;
● Modular design, compact structure, small footprint, fast and convenient assembly and operation;
Main Features
● AISI316L/2205/SAF2507 stainless steel or titanium, completely removable;
● Suitable for high salt wastewater & high concentration wastewater, use the built-in scraper to increase efficiency and crystal separation;
● Heat pump vacuum distillation, using R407C and R134a refrigerants;
● Only energy is electricity without any steam needed;
● Wastewater inlet, distilled water, concentrated liquid effluent are fully automatic operation, completely closed without emissions;
● The control system uses Siemens PLC and control panel;
● Modular design, compact structure, small footprint, fast and convenient assembly and operation;
S-HP Model | Hourly Capacity | DiHPnsion | Energy Consumption Per Ton |
S-HP 250 | 10.42 | 1400 x 900 x 2100 | 250~280 |
S-HP 350 | 14.58 | 1400 x 1000 x 2100 | 250~280 |
S-HP 500 | 20.83 | 2200 x 1100 x 2000 | 250~280 |
S-HP 750 | 31.25 | 2500 x 1200 x 2000 | 250~280 |
S-HP 1000 | 41.67 | 3000 x 2000 x 2600 | 250~280 |
S-HP 1500 | 62.50 | 3000 x 2200 x 3000 | 250~280 |
S-HP 2000 | 83.33 | 3000 x 4000 x 3000 | 250~280 |
S-HP 3000 | 145.83 | 3000 x 6000 x 3000 | 250~280 |
* Other specifications and sizes can be customized for customers |
S-HP Model | Hourly Capacity | DiHPnsion | Energy Consumption Per Ton |
S-HP 250 | 10.42 | 1400 x 900 x 2100 | 250~280 |
S-HP 350 | 14.58 | 1400 x 1000 x 2100 | 250~280 |
S-HP 500 | 20.83 | 2200 x 1100 x 2000 | 250~280 |
S-HP 750 | 31.25 | 2500 x 1200 x 2000 | 250~280 |
S-HP 1000 | 41.67 | 3000 x 2000 x 2600 | 250~280 |
S-HP 1500 | 62.50 | 3000 x 2200 x 3000 | 250~280 |
S-HP 2000 | 83.33 | 3000 x 4000 x 3000 | 250~280 |
S-HP 3000 | 145.83 | 3000 x 6000 x 3000 | 250~280 |
* Other specifications and sizes can be customized for customers |